<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pats Fan Report</title>
	<atom:link href="http://patsfanreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://patsfanreport.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turn Patriots Coach Bill Belichick into a Super Bowl Meme [CONTEST]</title>
		<link>http://patsfanreport.com/turn-patriots-coach-bill-belichick-into-a-super-bowl-meme-contest.php</link>
		<comments>http://patsfanreport.com/turn-patriots-coach-bill-belichick-into-a-super-bowl-meme-contest.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:47:02 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Belichick]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[CONTEST]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Turn]]></category>

		<guid isPermaLink="false">http://patsfanreport.com/turn-patriots-coach-bill-belichick-into-a-super-bowl-meme-contest.php</guid>
		<description><![CDATA[Before, during or after the Super Bowl game, take a stab at turning Patriots coach Bill Belichick into a meme. Win swag and, of course, bragging rights. Belichick &#8211; Google Blog Search]]></description>
			<content:encoded><![CDATA[<p>Before, during or after the Super Bowl game, take a stab at turning Patriots coach Bill <em>Belichick</em> into a meme. Win swag and, of course, bragging rights.<br />
<a rel="nofollow" href="http://mashable.com/2012/02/05/bill-belichick-contest-super-bowl/">Belichick &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/turn-patriots-coach-bill-belichick-into-a-super-bowl-meme-contest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Mankiw&#039;s Blog: A Rational Loss for Bill Belichick</title>
		<link>http://patsfanreport.com/greg-mankiws-blog-a-rational-loss-for-bill-belichick.php</link>
		<comments>http://patsfanreport.com/greg-mankiws-blog-a-rational-loss-for-bill-belichick.php#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:58:10 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Belichick]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mankiw&#39s]]></category>
		<category><![CDATA[Rational]]></category>

		<guid isPermaLink="false">http://patsfanreport.com/greg-mankiws-blog-a-rational-loss-for-bill-belichick.php</guid>
		<description><![CDATA[It did not work out well in this particular case, and Belichick is coming under some heat for his call. This does not mean Romer and Belichick are wrong. Some strategies that fail ex post might be optimal ex ante. Randomness &#8230; Belichick &#8211; Google Blog Search]]></description>
			<content:encoded><![CDATA[<p>It did not work out well in this particular case, and <em>Belichick</em> is coming under some heat for his call. This does not mean Romer and <em>Belichick</em> are wrong. Some strategies that fail ex post might be optimal ex ante. Randomness <b>&#8230;</b><br />
<a rel="nofollow" href="http://www.gregmankiw.blogspot.com/2009/11/bill-belichick-rational-loser.html">Belichick &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/greg-mankiws-blog-a-rational-loss-for-bill-belichick.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dare Bill Belichick Golf Pebble Beach Just Four Days After &#8230;</title>
		<link>http://patsfanreport.com/how-dare-bill-belichick-golf-pebble-beach-just-four-days-after.php</link>
		<comments>http://patsfanreport.com/how-dare-bill-belichick-golf-pebble-beach-just-four-days-after.php#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:48:00 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[After]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Belichick]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Dare]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Pebble]]></category>

		<guid isPermaLink="false">http://patsfanreport.com/how-dare-bill-belichick-golf-pebble-beach-just-four-days-after.php</guid>
		<description><![CDATA[Nah, not really. That would be an absurd argument to make, just about as absurd as decreeing Rob Gronkowski and Matt Light can&#39;t go party in Indianapolis. It&#39;s a slippery slope. How many days after a big loss is it acceptable &#8230; Belichick &#8211; Google Blog Search]]></description>
			<content:encoded><![CDATA[<p>Nah, not really. That would be an absurd argument to make, just about as absurd as decreeing Rob Gronkowski and Matt Light can&#39;t go party in Indianapolis. It&#39;s a slippery slope. How many days after a big loss is it acceptable <b>&#8230;</b><br />
<a rel="nofollow" href="http://deadspin.com/5883814/how-dare-bill-belichick-golf-pebble-beach-just-four-days-after-losing-the-super-bowl">Belichick &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/how-dare-bill-belichick-golf-pebble-beach-just-four-days-after.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belichick Dared Manningham to Beat Him &#8211; NYTimes.com</title>
		<link>http://patsfanreport.com/belichick-dared-manningham-to-beat-him-nytimes-com.php</link>
		<comments>http://patsfanreport.com/belichick-dared-manningham-to-beat-him-nytimes-com.php#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:46:08 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Beat]]></category>
		<category><![CDATA[Belichick]]></category>
		<category><![CDATA[Dared]]></category>
		<category><![CDATA[Manningham]]></category>
		<category><![CDATA[NYTimes.com]]></category>

		<guid isPermaLink="false">http://patsfanreport.com/belichick-dared-manningham-to-beat-him-nytimes-com.php</guid>
		<description><![CDATA[Late in the Super Bowl, Bill Belichick told his defenders to focus on Victor Cruz and Hakeem Nicks. If Mario Manningham or Bear Pascoe beat them, so be it, he said. Belichick &#8211; Google Blog Search]]></description>
			<content:encoded><![CDATA[<p>Late in the Super Bowl, Bill <em>Belichick</em> told his defenders to focus on Victor Cruz and Hakeem Nicks. If Mario Manningham or Bear Pascoe beat them, so be it, he said.<br />
<a rel="nofollow" href="http://fifthdown.blogs.nytimes.com/2012/02/09/belichick-dared-manningham-to-beat-him/">Belichick &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/belichick-dared-manningham-to-beat-him-nytimes-com.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosell Talks: 2011 Elevated Belichick&#039;s Legacy : NFL Films Blog</title>
		<link>http://patsfanreport.com/cosell-talks-2011-elevated-belichicks-legacy-nfl-films-blog.php</link>
		<comments>http://patsfanreport.com/cosell-talks-2011-elevated-belichicks-legacy-nfl-films-blog.php#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:50:34 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Belichick&#39s]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cosell]]></category>
		<category><![CDATA[Elevated]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://patsfanreport.com/cosell-talks-2011-elevated-belichicks-legacy-nfl-films-blog.php</guid>
		<description><![CDATA[The feeling always persists that a loss by the Bill Belichick /Tom Brady tandem in a big game signifies an upset of major proportions. Much has been written and said about the negative impact the championship loss to the &#8230; Belichick &#8211; Google Blog Search]]></description>
			<content:encoded><![CDATA[<p>The feeling always persists that a loss by the Bill <em>Belichick</em> /Tom Brady tandem in a big game signifies an upset of major proportions. Much has been written and said about the negative impact the championship loss to the <b>&#8230;</b><br />
<a rel="nofollow" href="http://nflfilms.nfl.com/2012/02/13/cosell-talks-2011-elevated-belichicks-legacy/">Belichick &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/cosell-talks-2011-elevated-belichicks-legacy-nfl-films-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Belichick&#039;s Golf Getup Obviously Featured a Hoodie With the &#8230;</title>
		<link>http://patsfanreport.com/bill-belichicks-golf-getup-obviously-featured-a-hoodie-with-the.php</link>
		<comments>http://patsfanreport.com/bill-belichicks-golf-getup-obviously-featured-a-hoodie-with-the.php#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:46:03 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Belichick&#39s]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Getup]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hoodie]]></category>
		<category><![CDATA[Obviously]]></category>

		<guid isPermaLink="false">http://patsfanreport.com/bill-belichicks-golf-getup-obviously-featured-a-hoodie-with-the.php</guid>
		<description><![CDATA[Bill Belichick has his own dress code, and we love him for it. Belichick &#8211; Google Blog Search]]></description>
			<content:encoded><![CDATA[<p>Bill <em>Belichick</em> has his own dress code, and we love him for it.<br />
<a rel="nofollow" href="http://thebiglead.com/index.php/2012/02/12/bill-belichicks-golf-getup-obviously-featured-a-hoodie-with-the-sleeves-cut-off/">Belichick &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/bill-belichicks-golf-getup-obviously-featured-a-hoodie-with-the.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTO: Bill Belichick Even Plays Golf In A Hoodie &#8211; From Our &#8230;</title>
		<link>http://patsfanreport.com/photo-bill-belichick-even-plays-golf-in-a-hoodie-from-our.php</link>
		<comments>http://patsfanreport.com/photo-bill-belichick-even-plays-golf-in-a-hoodie-from-our.php#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:47:14 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Belichick]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hoodie]]></category>
		<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[Plays]]></category>

		<guid isPermaLink="false">http://patsfanreport.com/photo-bill-belichick-even-plays-golf-in-a-hoodie-from-our.php</guid>
		<description><![CDATA[Of course Bill Belichick is playing golf in a hoodie with rolled up sleeves. Belichick &#8211; Google Blog Search]]></description>
			<content:encoded><![CDATA[<p>Of course Bill <em>Belichick</em> is playing golf in a hoodie with rolled up sleeves.<br />
<a rel="nofollow" href="http://www.sbnation.com/golf/2012/2/11/2792317/bill-belichick-golf-hoodie-photo">Belichick &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/photo-bill-belichick-even-plays-golf-in-a-hoodie-from-our.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why This Game Still Hasn&#8217;t Convinced Me of the Pats&#8217; Potential</title>
		<link>http://www.patspulpit.com/2012/1/15/2708548/why-this-game-still-hasnt-convinced-me-of-the-pats-potential</link>
		<comments>http://www.patspulpit.com/2012/1/15/2708548/why-this-game-still-hasnt-convinced-me-of-the-pats-potential#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:11:13 +0000</pubDate>
		<dc:creator>Middlesex</dc:creator>
		
		<guid isPermaLink="false">http://www.patspulpit.com/2012/1/15/2708548/why-this-game-still-hasnt-convinced-me-of-the-pats-potential</guid>
		<description><![CDATA[
  




  
  Mmmhmmm.

The loss of RG Chris Kuper really showed.   The leader of that OLine had in Week 15 squared off witht he leader of the Pats DLine, and Wilfork tested the Broncos' depth at that position.  Congrats!
Congrats to Rob Ninkovich, he t...]]></description>
			<content:encoded><![CDATA[
  




  
  <p>Mmmhmmm.<br /><br /><br /></p>
<!-- extended entry -->
<p>The loss of RG <a href="http://www.sbnation.com/nfl/players/2939/chris-kuper" class="sbn-auto-link">Chris Kuper</a> really showed.   The leader of that OLine had in Week 15 squared off witht he leader of the Pats DLine, and Wilfork tested the <a href="http://www.sbnation.com/nfl/teams/denver-broncos" class="sbn-auto-link">Broncos</a>' depth at that position.  Congrats!</p>
<p>Congrats to <a href="http://www.sbnation.com/nfl/players/2045/rob-ninkovich" class="sbn-auto-link">Rob Ninkovich</a>, he tested their depth at RT.</p>
<p>Congrats to the Pats secondary; they covered what few weapons Tebow has.</p>
<p>The Broncos depth at Safety got tested.  No Dawkins, Carter getting banged up multiple times.. it wasn't pretty for them especially without an effecive MLB.  Congrats, Pats!</p>
<p>PFT's reported rumors about DE Dumervil and the possibility of an undisclosed knee-injury may not have been far off of the mark.  Solder didn't have much to worry about.</p>
<p>Congrats to the Pats!   They got away with losing the time of possession battle and the turnover battle.   Speaking of which...</p>
<p><strong>Why this team isn't the team of recent playoff-memory;</strong></p>
<p>They lost the time of possession battle and the turnover battle and still won the game.</p>
<p>Their run-game looks stronger, forcing defenses to be honest.</p>
<p>They have better discipline.</p>
<p>All but Vollmer have come back healthy and ready at just the right time.   First time the top-4 LBs have been healthy all season.</p>
<p>They have depth at the OLine.</p>
<p><a href="http://www.sbnation.com/nfl/players/108520/rob-gronkowski" class="sbn-auto-link">Rob Gronkowski</a> and <a href="http://www.sbnation.com/nfl/players/108521/aaron-hernandez" class="sbn-auto-link">Aaron Hernandez</a> are far better in all facets of their game relative to last year, and weren't around for the 2009 season.</p>
<p>Most of all; they played a full 60 minutes.   The Pats started the game for the first time since Week 3 at Buffalo and reminded everyone about that 1st quarter magic we talked about at the very beginning of the season.</p>
<p><strong>Something for the Pats to look forward to next week;</strong></p>
<p>No apparent injuries in this game.</p>
<p>An extra-day to rest while the <a href="http://www.sbnation.com/nfl/teams/baltimore-ravens" class="sbn-auto-link">Ravens</a> and <a href="http://www.sbnation.com/nfl/teams/houston-texans" class="sbn-auto-link">Texans</a> duke it out tomorrow in what should be a physical slugfest.</p>
<p>Both the Ravens and Texans are flawed teams like the Broncos.</p>
<p>The stink of playoff-disappointment is gone.</p>
<p><strong>What the Pats need to really worry about;</strong></p>
<p>Next week, of course.</p>
<p>The <a href="http://www.sbnation.com/nfl/teams/new-york-giants" class="sbn-auto-link">New York Giants</a> or the <a href="http://www.sbnation.com/nfl/teams/green-bay-packers" class="sbn-auto-link">Green Bay Packers</a>.  Giants more than Packers.</p>



]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/why-this-game-still-hasnt-convinced-me-of-the-pats-potential.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS&#8217;s Notes &#8211; Broncos Game</title>
		<link>http://www.patspulpit.com/2012/1/15/2708393/ncss-notes-broncos-game</link>
		<comments>http://www.patspulpit.com/2012/1/15/2708393/ncss-notes-broncos-game#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:37:49 +0000</pubDate>
		<dc:creator>New Century Silver</dc:creator>
		
		<guid isPermaLink="false">http://www.patspulpit.com/2012/1/15/2708393/ncss-notes-broncos-game</guid>
		<description><![CDATA[
  




  
  Alright, well, skipping the nonsense, here goes.
 
Brady had probably the best game of the season, or at least one of the better ones. Some people say this was his best post-season game, but I didn't watch Brady's post-season games for hal...]]></description>
			<content:encoded><![CDATA[
  




  
  <p><br /><br /><br />Alright, well, skipping the nonsense, here goes.</p>
<p> </p>
<p>Brady had probably the best game of the season, or at least one of the better ones. Some people say this was his best post-season game, but I didn't watch Brady's post-season games for half his career so I can't really say.</p>
<p>I will say this, though: the progression of the the team is obvious. Last year, it was if we hacked down the old, dead tree and planted a seed, which sprouted and turned into the TE-based, BJGE-running-it offense/BendButDon'tBreak D. This year, that offense has grown significantly - it might not be a 10-foot wide Redwood yet, but its certainly a sapling!</p>
<p>Now, the other thing I really noticed was that this is what the <a href="http://www.sbnation.com/nfl/teams/new-york-jets" class="sbn-auto-link">Jets</a> came last year could have been. Everybody asks "is BB hiding stuff away for the playoffs," and I'd say tonight is a good example of how his style changes during the playoffs. He tries to attack with more complex, trick plays, such as putting Hernandez at RB. Last year, this was working perfectly for the first part of the first quarter, and then was brought to a sudden halt by Brady's int/Crumpler's drop. This year, instead of coming away with 2 great drives and 3 points, we came away with 2 great drives and 14 points. People will say this was utter domination and that that was a loss from the start, but I disagree - the latter half of the first quarter set the tone for both games, likely ultimately deciding their outcome as well.</p>
<p>Next, of all the things that worked well tonight, I'd say the D, and especially the D-line, did the best. I used to think "oh god, what sort of idiotic thing is the defense going to do now" every time the other team snapped the ball. Tonight, it was more like "is it going to be a -10 yard sack, a -5 yard run stop, or a well covered pass?" It seemed like every single play we were blowing up their pocket, even if we didn't get a sack.</p>
<p>And think of this - Tebow is a big, tough dude used to running and backed up by a great O-line. We dominated him. What if we were applied similar pressure to a more fragile QB, such as say Yates, Flacco, Manning, or Rodgers, many of whom probably won't have as many good players protecting them?</p>
<p>So yea. People like to hate on our D, but when everybody is healthy (keep in mind we were dominating even without Carter, the AFC's best pass-rusher) we are at very least middle of the pack. If we can pick up 1-2 good DBs, Ras-I comes back and the D-line plays like it did tonight, hell, I believe you've got a top-10 defense. Also, keep McCourty at safety. I don't know why, it doesn't make sense, but it seems to work.</p>
<p> </p>
<p>Other notes:</p>
<p>Did I hear that John Kerry was there? I know Bon Jovi was.</p>
<p>Its so nice to see all those loyal fans finally enjoying a playoff game, like they should be. If any of you were there, I both thank and am jealous of you.</p>
<p>At the end, I couldn't help but think about how last time we won a post-season game, Moss would have been next to Brady. Now, its Gronk. Conclude what you want from that, but they're my new desktop background.</p>
<p>Someone should tell that Bronco player its not a good idea to shove a 250+ pound linemen when there are like 4 other 250+, fired-up linemen right there to back him up. Your already losing bad, nothing to gain from ending up on the bottom of a pile on the Pats sidelines.</p>
<p>Nicely done <a href="http://www.sbnation.com/nfl/teams/san-francisco-49ers" class="sbn-auto-link">49ers</a>, that was a great game. Great final 2 minutes too.</p>
<p>And finally, hats off to all you Bronco fans. I hope Tebow has give you reason for optimism, and congratulate you on a great season. Though I've always been pretty much Tebow-neutral, I'd like to apologize on behalf of all the haters out there who thing its their job to make a mountain out of a molehill. Good luck going forward, to both you and the Pats! =D</p>
<!-- extended entry -->



]]></content:encoded>
			<wfw:commentRss>http://patsfanreport.com/ncss-notes-broncos-game.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady Throws His Way Into History in Pats 45-10 Beat Down of Broncos</title>
		<link>http://www.patriotsgab.com/2012/01/15/brady-throws-his-way-into-history-in-pats-45-10-beat-down-of-broncos/</link>
		<comments>http://www.patriotsgab.com/2012/01/15/brady-throws-his-way-into-history-in-pats-45-10-beat-down-of-broncos/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:59:11 +0000</pubDate>
		<dc:creator>Matt Loede</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Game Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.patriotsgab.com/?p=2314</guid>
		<description><![CDATA[Keep ignoring Tom Brady and the Patriots. That&#8217;s just fine with them. Brady, playing like a sharpshooter out on a morning deer hunt, played with precision and a killer instinct all night as the Patriots moved to the doorstep of the Super Bowl with a 45-10 rout of Tim Tebow and the Broncos. Brady, who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patriotsgab.com/wp-content/uploads/2012/01/137023351.jpg"><img class="aligncenter  wp-image-2315" title="Divisional Playoffs - Denver Broncos v New England Patriots" src="http://www.patriotsgab.com/wp-content/uploads/2012/01/137023351.jpg" alt="" width="416" height="278" /></a></p>
<p>Keep ignoring Tom Brady and the Patriots.  That&#8217;s just fine with them.</p>
<p>Brady, playing like a sharpshooter out on a morning deer hunt, played with precision and a killer instinct all night as the Patriots moved to the doorstep of the Super Bowl with a 45-10 rout of Tim Tebow and the Broncos. </p>
<p>Brady, who took a backseat all week to Tebowmania, put his stamp on the night with six touchdown passes, five in the first half as the Pats made it a laugher by halftime.</p>
<p>The Patriots (14-3), winners of nine straight games, will move on to host either Baltimore or Houston next Sunday for a spot in the Super Bowl.</p>
<p>Saturday night&#8217;s romp snapped a three-game postseason losing streak, two of those at Gillette Stadium, and lifted the Patriots to the verge of their fifth Super Bowl appearance in 11 seasons. They&#8217;ve won it three times.</p>
<p>Brady&#8217;s night even included a punt, it coming with 2:56 remaining, 48 yards on a third down.</p>
<p>And so ended one of the season&#8217;s most exciting story lines — one that caught the nation&#8217;s attention and began when Denver was 1-4 and made Tebow a starter. The one-time third-stringer promptly won six in a row and seven of eight, with a string of stunning comebacks, and the Broncos ended up backing into the AFC West title.</p>
<p>Tebow was beat up and hit about as hard it at any point in his pro or college career. The Pats defense did their homework, and seemed to know the Broncos playbook all too well.</p>
<p>The second-year QB was just 9-for-26 for 136 yards with no touchdowns and no picks. Willis McGahee was about all the offense that Denver had, going for 76 yards on 17 carries with a TD that made it a 14-7 game early in the second quarter.</p>
<p>New England put the game away with two TD&#8217;s in the final two minutes of the first half. Already up 21-7, Brady threw a 61-yard score to Deion Branch, and then with just five ticks left in the half he hit TE Rob Gronkowski down the middle for a 19-yard TD to make it 35-7 at the break.</p>
<p>Gronkowski dominated the Broncos to the tune of three touchdowns on 10 catches for 145 yards. New England outgained the Broncos 509 yards to 252, even though the Broncos actually held the ball almost 7 minutes longer than the Pats.</p>
<p>Brady was 26 for 34 for 363 yards and Gronkowski made 10 catches for 145 yards as the Patriots gained 509 yards in all. In stark contrast, Tebow was 9 for 26 for 136 yards.</p>
<p>The Broncos won the coin toss and elected to defer. Bad idea: They never were in the game after that.</p>
<p>Brady hit his first eight passes for 79 yards and two touchdowns. Offensive coordinator Bill O&#8217;Brien, who&#8217;s leaving to become Penn State&#8217;s coach once the Patriots are done, threw in a wrinkle by using TE Aaron Hernandez as a running back. On one of those plays, Hernandez broke free down the left sideline for a 43-yard gain, the team&#8217;s longest run this season.</p>
<p>But with the ball in his hands and a 14-0 lead, Brady momentarily stumbled. His throw over the middle for Julian Edelman sailed directly to safety Quinton Carter, whose weaving return set up Denver at the New England 24.</p>
<p>Carter left the game moments later with a neck injury; Denver was already without strong safety Brian Dawkins with a neck problem. And it&#8217;s secondary had no chance without them.</p>
<p>Brady was 26 for 34 for 363 yards with the six scores. The Pats defense, ranked 31st in the league, never looked like it. They hit hard all night, and never seemed to miss a tackle.</p>
<p>Now it&#8217;s sit back and scout time, as the Pats will watch Sunday&#8217;s other AFC Divisional game between the Texans and Ravens to see the next team that will come to New England.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/PatriotsGab?a=WJ3vu48Lmlg:7favhdZYBns:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/PatriotsGab?i=WJ3vu48Lmlg:7favhdZYBns:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/PatriotsGab?a=WJ3vu48Lmlg:7favhdZYBns:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/PatriotsGab?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/PatriotsGab?a=WJ3vu48Lmlg:7favhdZYBns:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/PatriotsGab?d=qj6IDK7rITs" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.patriotsgab.com/2012/01/15/brady-throws-his-way-into-history-in-pats-45-10-beat-down-of-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

